The GE Labeling Bill
The Bill: To permit US States to require that any food, beverage, or other edible product offered for sale have a label indicating that the food, beverage, or other edible product contains a genetically engineered ingredient.
The US Senate Roll Call Vote List
U.S. Senate Roll Call Votes 113th Congress – 1st Session as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate.
Vote Summary
Question: On the Amendment (Sanders Amdt. No. 965 )
Vote Number: 135
Vote Date: May 23, 2013, 10:38 AM
Required For Majority: 3/5
Vote Result: Amendment Rejected
Amendment Number: S.Amdt. 965 to S. 954 (Agriculture Reform, Food, and Jobs Act of 2013)
Statement of Purpose: To permit States to require that any food, beverage, or other edible product offered for sale have a label indicating that the food, beverage, or other edible product contains a genetically engineered ingredient.
Vote Counts: YEAs 27
NAYs 71
Not Voting 2
The List Of Who Voted Yea Or Nay
Grouped by Home State
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
Arizona: | Flake (R-AZ), Not Voting | McCain (R-AZ), Nay |
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Nay |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Nay |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Nay | Coons (D-DE), Nay |
Florida: | Nelson (D-FL), Nay | Rubio (R-FL), Nay |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Nay | Kirk (R-IL), Nay |
Indiana: | Coats (R-IN), Nay | Donnelly (D-IN), Nay |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Nay |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Nay | Paul (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Nay | King (I-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Cowan (D-MA), Nay | Warren (D-MA), Nay |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Nay |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Nay |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Nay | Johanns (R-NE), Nay |
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Nay |
New Jersey: | Lautenberg (D-NJ), Not Voting | Menendez (D-NJ), Nay |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Nay |
North Dakota: | Heitkamp (D-ND), Nay | Hoeven (R-ND), Nay |
Ohio: | Brown (D-OH), Nay | Portman (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Nay | Toomey (R-PA), Nay |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | Graham (R-SC), Nay | Scott (R-SC), Nay |
South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Cruz (R-TX), Nay |
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Kaine (D-VA), Nay | Warner (D-VA), Nay |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Nay | Johnson (R-WI), Nay |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
Look for the patterns here, and ask your representatives why they would vote NAY to an “increased awareness” that aids in the future health and wellness of all life on our planet.